Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Usa / Canada / Mexico
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain
Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Usa / Canada / Mexico
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain

1112

COUNTER-NUT, IN PA6.6 POLYAMIDE, METRIC PITCH

Features
  • Technical information
  • Material composition and treatments
  • Logistic
  • Classification and data ordering
Range of operating temperature (dynamic)
-20 ÷ 90   °C
Range of operating temperature (static)
-40 ÷ 100   °C
Markings found
tipo filettatura
Collar
No
Contact cusps
No
Reference standard
CEI EN 60423
Self-extinguishing fire class according to UL 94
V2
Material
Poliammide 6.6
Halogen free
No
Type of packaging
; box
Customs code
39269097
ETIM Class 7
Locknut for cable screw gland [EC000940]

1112
Technical information Weight and dimensions Logistic
tipo Suitable for P Colour Width [mm] Spanner size [mm] H [mm] Gross weight [g] Unit in minimal packaging [pce] Unit in standard packaging [pce] Minimum order quantity [pce]
1112 1900.M12; 1901.M12; 1910.M12; 1900DP.M12 M12x1.5 Grey RAL 7035 18.5 17 5 1,024 100 1,000 100
1112N 1900.M12; 1901.M12; 1910.M12; 1900DP.M12 M12x1.5 Black RAL 9005 18.5 17 5 1,000 100 1,000 100
1116 1900.M16; 1901.M16; 1910.M16; 1900DP.M16 M16x1.5 Grey RAL 7035 24 22 5 1,637 100 700 100
1116N 1900.M16; 1901.M16; 1910.M16; 1900DP.M16 M16x1.5 Black RAL 9005 24 22 5 1,594 100 700 100
1120 1900.M20; 1901.M20; 1910.M20; 1900DP.M20 M20x1.5 Grey RAL 7035 29 27 6 2,630 100 400 100
1120N 1900.M20; 1901.M20; 1910.M20; 1900DP.M20 M20x1.5 Black RAL 9005 29 27 6 2,605 100 400 100
1125 1900.M25; 1901.M25; 1910.M25; 1900DP.M25 M25x1.5 Grey RAL 7035 35.5 32 6 3,683 100 300 100
1125N 1900.M25; 1901.M25; 1910.M25; 1900DP.M25 M25x1.5 Black RAL 9005 35.5 32 6 3,394 100 300 100
1132 1900.M32; 1901.M32; 1910.M32; 1900DP.M32 M32x1.5 Grey RAL 7035 45 41 7 6,780 50 100 50
1132N 1900.M32; 1901.M32; 1910.M32; 1900DP.M32 M32x1.5 Black RAL 9005 45 41 7 6,744 50 100 50
1140 1900.M40; 1901.M40; 1910.M40; 1900DP.M40; 1940.M40; 1941.M40 M40x1.5 Grey RAL 7035 55 50 7 9,267 30 30
1140N 1900.M40; 1901.M40; 1910.M40; 1900DP.M40; 1940.M40; 1941.M40 M40x1.5 Black RAL 9005 55 50 7 9,400 30 30
1150 1900.M50; 1901.M50; 1910.M50; 1900DP.M50 M50x1.5 Grey RAL 7035 65 60 8 13,000 30 30
1150N 1900.M50; 1901.M50; 1910.M50; 1900DP.M50 M50x1.5 Black RAL 9005 65 60 8 13,000 30 30
1163 1900.M63; 1901.M63; 1910.M63; 1900DP.M63 M63x1.5 Grey RAL 7035 82 75 8 20,667 15 15
1163N 1900.M63; 1901.M63; 1910.M63; 1900DP.M63 M63x1.5 Black RAL 9005 82 75 8 20,400 15 15

Follow us

Subscribe to CEMBRE newsletter and stay tuned

Print label service

Fill in the form and follow the instructions to request the label print service

1. User data

2. Company data

3. Print type

4. Label specs

Orientation

Label size

A x B mm

5. Graphic specs

Graphic size

H x W mm

Graphic position

X x Y mm

6. Request data